Leading Manufacturer of 3 phase oil cooled servo voltage stabilizer, single phase oil cooled servo stabilizer, oil cooled servo voltage stabilizer, 250 kva oil cooled servo voltage stabilizer, 60 kva oil cooled three phase servo stabilizer and three phase oil cooled servo voltage stabilizer from Ghaziabad.
₹ 100000 / Unit Get Latest Price
| Phase | Three Phase |
| Input Voltage | 460 V AC |
| Automation Grade | Automatic |
| Power | 120 KVA |
| Brand | Servolink |
| Output Voltage | 415 V AC |
| Insulation | Class A |
| Output Frequency | 415 +/-1% |
| Normal Operation Temperature | 0 Degree C to 45 Degree C |
| Usage/Application | Industrial |
| Operating Frequency | 50 Hz |
Our range of offered products is inclusive of premium quality 3 Phase Oil Cooled Servo Voltage Stabilizer. These are manufactured using raw materials that are carefully sourced from leading vendors of the market. These are used to prevent electrical appliances from getting damaged during power and voltage fluctuations. These stabilizers are available to clients in multiple specifications at leading market prices. These are commonly used to facilitate the continuous efficient functioning of an appliance during a power failure.
Features :
₹ 26000 / Unit Get Latest Price
| Brand | Servolink |
| Capacity | 60 KVA |
| Output Voltage | 400 V |
| Input Voltage | 470 V |
| Current Capacity | 200 A |
| Phase | Single Phase |
| Cooling Type | Oil Cooled |
| Correction Speed | +/- 1% |
| Input Frequency | 50 Hz |
| Response Time | 10 sec |
₹ 42000 / Unit Get Latest Price
| Input Voltage | 470 V |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Power | 30 KVA |
| Brand | Servolink |
| Control Type | LCD Controller |
| Output Voltage | 415 V +/- 1% |
| Cooling Type | Oil cooled |
| Tolerance | +- 1% |
₹ 201300 / Unit Get Latest Price
| Input Voltage | 470 V |
| Output Voltage | 415 V |
| Automation Grade | Automatic |
| Power | 250 KVA |
| Brand | Servolink |
| Phase | Three Phase |
| Country of Origin | Made in India |
₹ 62400 / Unit Get Latest Price
| Cooling Type | Oil Cooled |
| Power | 60 KVA |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Winding Material | Copper |
| Efficiency | 98% |
| Country of Origin | Made in India |
| Packaging Type | Box |
₹ 481000 / Unit Get Latest Price
| Input Voltage | 470 V |
| Output Voltage | 415 V |
| Display Type | LCD |
| Phase | Three Phase |
| Brand | Servolink |
| Capacity | 250 KVA |
| Cooling Type | Oil Cooled |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
₹ 116800 / Unit Get Latest Price
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Power | 150 KVA |
| Input Voltage | 470 V |
| Output Voltage | 415 V |
| Frequency | 50 Hz |
| Efficiency | 98% |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | Servolink |
Mr. Hemant Rout (Proprietor)
R.D Electric Works
S-26, Site 2, Harsha Lane, Mohan Nagar
Ghaziabad - 201102, Uttar Pradesh, India