Product Details:
Power | 150 KVA |
Input Voltage | 470 V |
Phase | Three Phase |
Output Voltage | 415 V |
Cooling Type | Oil cooled |
Frequency | 50 Hz |
Efficiency | 98% |
Automation Grade | Automatic |
Country of Origin | Made in India |
Brand | Servolink |
Product Details:
Input Voltage | 460 V AC |
Automation Grade | Automatic |
Power | 120 KVA |
Brand | Servolink |
Output Voltage | 415 V AC |
Phase | Three Phase |
Insulation | Class A |
Output Frequency | 415 +/-1% |
Operating Frequency | 50 Hz |
Normal Operation Temperature | 0 Degree C to 45 Degree C |
Usage/Application | Industrial |
Our range of offered products is inclusive of premium quality 3 Phase Oil Cooled Servo Voltage Stabilizer. These are manufactured using raw materials that are carefully sourced from leading vendors of the market. These are used to prevent electrical appliances from getting damaged during power and voltage fluctuations. These stabilizers are available to clients in multiple specifications at leading market prices. These are commonly used to facilitate the continuous efficient functioning of an appliance during a power failure.
Features :
Product Details:
Input Voltage | 470 V |
Output Voltage | 415 V |
Display Type | LCD |
Phase | Three Phase |
Brand | Servolink |
Capacity | 250 KVA |
Cooling Type | Oil Cooled |
Country of Origin | Made in India |
Frequency | 50 Hz |
Product Details:
Brand | Servolink |
Capacity | 60 KVA |
Output Voltage | 400 V |
Input Voltage | 470 V |
Current Capacity | 200 A |
Phase | Single Phase |
Cooling Type | Oil Cooled |
Correction Speed | +/- 1% |
Input Frequency | 50 Hz |
Response Time | 10 sec |
Product Details:
Input Voltage | 470 V |
Automation Grade | Automatic |
Phase | Three Phase |
Power | 30 KVA |
Brand | Servolink |
Control Type | LCD Controller |
Output Voltage | 415 V +/- 1% |
Cooling Type | Oil cooled |
Tolerance | +- 1% |
Product Details:
Input Voltage | 470 V |
Output Voltage | 415 V |
Automation Grade | Automatic |
Power | 250 KVA |
Brand | Servolink |
Phase | Three Phase |
Country of Origin | Made in India |
Product Details:
Cooling Type | Oil Cooled |
Power | 60 KVA |
Phase | Three Phase |
Frequency | 50 Hz |
Winding Material | Copper |
Efficiency | 98% |
Country of Origin | Made in India |
Packaging Type | Box |